About Me | Privacy Statement

Arkansas Ties ... A Little Bit of This, a Little Bit of That, and a Whole Lot of Arkansas

Home     What's New     Site Map     Forums    Gazette     Memorials     Search     Calendar    Advertise

 
 

 

 

 

 

 

 

-

 

 

 
 

 

Last Name First Name Grid Row Brick
Spurlock Greg 5 14 12
Spurlock Ted N.  5 14 11
Spurlock Aubrey O. 7 13 16
Spurlock Cecil 5 14 10
Spurlock N. W. 6 17 16
Spurlock Mabrine 7 19 2
Spurlock Paul E. 10 2 13
Spurlock Royce P. 1 16 8
Stacks William 3 2 11
Stacks William 2 14 15
Stacks James W. 2 14 16
Stacks  Jr Ben 2 14 14
Stacks/ Sr Ben 2 14 10
Stacy Tommy W. 2 22 18
Stacy Orlie H. 7 4 10
Stacy Billy D. 7 4 11
Stafford Jesse W. 1 16 4
Stafford/ Jr Casper Powell  (C. P.) 10 15 14
Staggs Billy M. 1 2 5
Staggs Warren 3 23 13
Staggs Jerry M. 1 2 6
Staggs Carl W. 10 21 6
Staggs   Ernest D. 3 23 12
Stalcup T. H. 2 11 15
Stallings Ed 5 3 12
Stallings Chester Sanford (Paul) 2 13 12
Stallings Lawrence O. 5 3 9
Stallings  Neil J. 5 3 10
Stamp William Floyd 1 12 4
Stanfield/ Jr. Percy Stuart 9 9 13
Stanley Paul R. 5 6 18
Stark W. H. (Bill) 3 21 9
Stark W. H. (Butch) 3 21 10
Starr Rhea 7 19 17
Statler Hank E.  8 7 5
Statler Hank E.  8 7 6
Statler Jimmy C. 1 24 7
Statler - Hunt Sandra 1 24 8
Steele Jimmy D.  10 7 7
Steele John C. 10 7 6
Steele Keith M. 10 7 8
Steele   John G. (Sonny) 7 15 15
Steiling Blain Matthew (Sam) 2 9 16
Steinegger W. F. 6 26 7
Steinegger   E A  6 26 8
Stem Maxie L. 8 23 5
Stem   Albert L. 8 23 4
Stephens Robert L. 6 20 14
Stephens Ralph L. 6 20 12
Stephens Kevin 6 20 13
Stephens W. C. Crandord 1 18 1
Stephens   Emmett A. 8 20 1
Stephenson Buster 5 2 11
Stepka Victor 8 14 4
Stepka  Jr. V. J. 8 14 5
Stepp Edwin L. 6 1 4
Stevens Leon P. 5 18 6
Stevens Jesse Elmo 3 11 6
Stevens James O.  (Jim) 6 25 10
Stevens Joseph Alvin 3 11 4
Stevens  Clarence 3 11 7
Stevens   John T. 6 25 12
Stevens   Otis Paul 3 11 5
Stevens  JR. James O. (Jim) 6 25 13
Stevenson Daniel R. 5 22 3
Stevenson Daniel R. 5 22 4
Stevenson Larry J. 1 26 14
Stevenson Cecil W.  5 22 6
Stevenson    James W. (Bud) 7 18 14
Stewart William Dudley 5 1 16
Stewart Eugene 10 40 5
Stickler  Lehmon (Lee) 10 35 2
Stidman Rufus 4 19 18
Stillwell Marvin 10 30 16
Stinnett Gordon 10 22 10
Stinson Harold 5 20 3
Stinson   W. M. (Ned) 6 13 6
Stone Lero H. 1 22 17
Stone Daniel Travis 6 4 11
Stone Vernon T 5 19 4
Story Wenith 5 19 5
Story J. E. 6 1 6
Story Carl D. 7 14 10
Stotts   Taylor (T) 5 19 12
Strait James R. 6 5 14
Strickland J. Russell 8 26 17
Strickland Don 1 26 16
Strickland Alvin Y. 10 6 10
Strickland Danny F. 7 18 16
Strickland Jimmy W. 6 6 7
Strickland Beryl 8 26 16
Strickland  John Ishmael 8 26 15
Strickland   Jimmie A. 8 26 18
Stricklin C. Ralph (Pop) 5 15 9
Stricklin Carl 6 1 13
Strong Jack 8 7 10
Strong Everett 4 11 12
Stroud H. A. 1 6 14
Stroud   Edward 4 13 17
Stuart Light Tank M3 History graphic 6 4 4
Studdard Howard J. 8 2 1
Studdard Howard E. 8 2 2
Studdard Sheila L. 8 2 4
Submarine History graphic 2 2 6
Sulfridge C. R.  (Ray) 3 4 15
Summers William T. 2 23 3
Summers Wm T. 10 9 13
Summers   Leslie 7 13 18
Summers/ Jr Wm Thos (Tommy) 10 9 15
Sutfin John W. 10 31 2
Sutfin   Oscar Benjamin 7 15 14
Sutterfield Ira A. 8 24 12
Sutterfield   Johnny 8 24 11
Suttles Jesse 1 23 11
Sutton Jesse C.  (J.C.) 4 12 2
Sutton Everett 10 34 9
Sutton Mansfield Ivan 1 2 10
Swain William 1 23 3
Swan Kenneth L. 10 29 3
Swanagon Bob 3 10 9
Swanagon Ray E. 3 9 5
Swanagon Jerry 3 16 7
Swanagon Jr Clif 3 9 8
Sweat Joseph P. 2 4 18
Swetnam Lawrence 1 5 8
Swetnam Larry Clyatt 1 5 9
Swihart Leon 8 19 18
Swindle Jimmie 1 16 15
Swindle Charles Wayne 1 16 16
Swindle Gerald 1 16 17
Swindle Freddie Glenn 2 4 5
Swindle   Marion 1 16 14
Taber Donald H. 1 2 4
Taber   Lloyd 2 18 2
Tabor Lowell S. 1 4 6
Tabor Lowell P. 1 4 5
Tacker Doug 5 1 18
Talbert Lonnie 9 9 9
Talley Glen D. 6 9 17
Talley Homer L. 5 15 8
Tankersley Leonard L. 7 17 15
Tarkington Charles H. 10 24 14
Tate Tiffani Shae 10 36 13
Tate Jessie L 7 14 12
Tate E. Wayne 6 17 4
Tate Everett L. 6 6 16
Tate James Lee 9 4 3
Tate  Leon Franklin 7 11 10
Tate  Leon Franklin 2 7 14
Tate  Marvin J. 5 14 18
Tate  James F. 6 16 7
Tate   Gerald Nelson 1 23 10
Tate   U. L. 3 20 13
Tausch  Jr William 4 26 15
Taylor Lynn T 5 1 8
Taylor Harold Wayne 9 7 5
Taylor Paul Dewell (Doodle) 10 9 8
Taylor Frank F. 1 24 9
Taylor Jerry L. 5 25 1
Taylor Ralph Edward 9 7 3
Taylor Joe A. 2 4 13
Taylor Cleo A. 8 20 17
Taylor Cleo A. 8 2 18
Taylor Thomas B. 2 21 7
Taylor Joyce 10 21 4
Taylor Cecil 10 30 7
Taylor Cecil 10 30 7
Taylor Bill R. 5 23 10
Taylor Larry J. 5 23 11
Taylor Conner 7 18 3
Taylor Albert 7 10 10
Taylor Albert 6 1 9
Taylor  Herbert Eugene 9 7 2
Taylor  Annetta 6 23 13
Taylor  J. P. 6 23 15
Taylor  Berl E. 6 23 17
Taylor  Albert D. 6 23 16
Taylor  Ambers Roy (A.R) 9 7 4
Taylor   Julian D. 7 12 17
Taylor   Clairon Searcy  10 22 4
Taylor   John W. 5 5 11
Taylor   Charles 5 5 12
Taylor   Albert F. 7 10 10
Taylor   Edward E. 5 8 4
Taylor  MD   Gilbert Wayne 6 20 11
Taylor  Sr Dalton 9 7 1
Taylor/ Jr. A. M. 6 23 14
Taylor/ PhD Joseph C. 5 21 16
Teague Foster 1 21 17
Tell  JR Britt  10 36 5
Templeton Bill G 5 24 11
Templeton Howard W. 6 15 6
Tenison Edward 10 38 8
Tenison Baciel U. 10 38 7
Tenison Earnest M 10 38 6
Tenison Johnny C. 10 38 11
Tenison Eugene T. 10 38 10
Tenison Claude J. 10 38 9
Tennison Alvin 7 11 13
Terrell David D. 4 26 4
Thacker   Frank 1 9 11
Thetford Leonard A. 7 12 4
Thomas Delmar 8 26 7
Thomas Gary 2 20 7
Thomas John M. 1 15 11
Thomas  James N. 6 6 4
Thomas   Dalton L. 10 24 3
Thomas   Homer 5 17 6
Thomas  Jr.   John W. 6 14 3
Thomas/ Sr. P. M. 2 10 3
Thompson Merle 4 25 9
Thompson Roger 8 18 18
Thompson Tommy 6 16 5
Thompson Glenn E. 10 21 3
Thompson Larry 6 14 6
Thompson John 5 2 13
Thompson Hal H. 10 4 13
Thompson   Harold 5 18 16
Thompson   Joseph B. 10 26 1
Thompson   Gearl D. 10 11 8
Thompson   William Richard 5 1 4
Thompson Sub History graphic 1 10 14
Thorne Tommy D. 9 0 0
Thornton William Lyvone 10 5 8
Thornton Don L 10 16 3
Thorpe   James Frank 9 1 10
Thorpe   Barron 9 1 11
Throgmorton James Roy 5 17 18
Thunderbolt P-47 fighter History graphic 4 10 16
Tice James N. 5 21 17
Timmons Dalton (Sonny) 5 13 18
Timmons Randy W. 4 14 16
Timmons   William (Buck) 5 13 16
Timms Donald  7 19 3
Tims Robert A. 4 24 16
Tippen James D. 1 19 10
Todd James V. 5 17 14
Todd Junior 5 17 16
Todd Donald D. 5 17 15
Tolbert Larry 2 6 5
Toler   Earl C. 5 26 1
Tollison George K. 7 12 11
Tomlinson Joe D. 5 19 11
Tomlinson Raymond L. 6 3 18
Tooley   Daniel D. 10 30 12
Tornado Duty Jonesboro 5 18 2
Tracer Jacob Winfred 7 21 9
Tracer Jacob Winfred 7 21 9
Tracer   John David 5 24 6
Trahan Allen J. 4 10 8
Travis Elmer 1 16 6
Travis Barney 10 12 15
Treadway Harold C. 1 4 13
Treadway Stephen D. 7 8 13
Treadway Marvin C. 2 15 12
Treanor Gary 5 22 18
Treanor Mat 5 22 17
Treneman Robertt A. 1 22 8
Treneman William H. (Bill) 1 22 4
Treneman Bayard 1 22 5
Trevathan Bud 7 7 17
Trice Donald Cody 7 17 5
Trice John H. 7 15 1
Trice   John Cody 2 17 9
Trident Submarine History graphic 10 10 9
Triplitt   Vance Lee 10 7 5
Tripp Alfred D. 7 16 13
Trosper Jessie B. 6 26 15
Troutman Ray H. 2 10 5
Troutt  Fred D. 3 26 14
Troutt  John W. 3 26 15
Troutt  Jr John  3 26 16
Truck Cargo 10 13 13
Trull Joseph L. 8 8 5
Trusty Frank 5 1 10
Tucker Jackie B. 10 16 4
Tucker  Ronnie J. 2 12 13
Tucker   Richard F. 2 12 12
Tucker   William Earl 1 13 15
Tucker   Joesph 1 16 13
Tunell Earl A. 10 36 10
Tunell   Elmer A 10 36 9
Turman Garry M. 7 5 13
Turman Billy H. 10 8 11
Turner Joe W. 2 5 9
Turner James Alvin 7 16 14
Turner Roy L. 5 1 15
Turner Miles Edward 1 1 13
Turner Delbert E. 2 16 13
Turner Delbert E. 2 16 14
Turner William E. 7 6 17
Turner Ben A. 6 13 11
Turner Billy J. 2 3 14
Turner   Alfred Franklin 2 16 18
Turner  Jr   Fergus Wasson 2 16 17
Turner/ Sr.   Ferguson W. 2 16 16
Turney Paul 5 19 13
Turney Jim 5 2 10
Tuseth Philip 9 6 8
Tusing William James 5 19 10
Tyner Gary L 10 29 11
Tyner   Jeneral Lafayette (J L) 10 29 9
Tyner   LeRoy 10 29 10
Ulrey Norm W. 8 19 17
Upshaw Willard 10 36 14
US Cavalry  History graphic 1 7 6
USS Arkansas History graphic 3 3 14
Valentine  Sr Carl K. 7 20 14
Valentine/ Jr. Carl K 9 2 11
Vance Glenwood 7 22 6
Vance Merle 7 22 8
VanCleve Dewitt L. 10 30 10
Vandiver Leon 6 10 18
VanScoy Sara Elsie (Gramlin) 7 20 11
VanScoy  Jr William Robert  7 20 5
Vanwinkle Noble Dwight 3 4 7
Varner Billy Gene 10 7 4
Varner John A. 10 7 3
Varner   Arthur G. (Ham) 10 7 1
Varner   Richard 10 7 2
Vaughn Billy G. 2 13 15
Vaughn Edward L. 10 34 6
Vaughn Hoytt L. 3 7 14
Vaughn L. C. 1 23 6
Vaughn Jim 10 13 1
Vaughn L. C. 1 23 7
Vaughn   Boss 3 7 13
Vaupel Todd C. 6 4 13
Veal Olen 1 15 2
Venicombe Frank L. 7 12 10
Vestal Charles L. 6 6 15
Veteto Bobby T. 2 3 11
Veteto   William 5 1 9
Vick J. Paul 8 15 7
Vick Oscar W. 8 15 6
Vincent Howard 2 24 12
Vineyard/ Sr Donald R. 2 2 14
Vinson Paul 8 25 6
Vinson J. Fred 8 25 7
Vinson Lonzie 1 13 5
Vinson   Thomas E. (Tommy) 7 10 4
Vinson   Neal Edmon 8 25 5
Vollman  Jr  MD Don B. 10 3 6
Vowell Robert 1 12 10
Vowell   Jack 9 9 5
Vowels Raymond B. 2 21 10
Voyles   Conard E. 7 8 15
Waddell Don 7 1 16
Waddell Ron 7 1 17
Wade James F. 10 7 16
Wade Billy D. 8 15 1
Wade Charles E. 1 7 10
Wade James Leroy 8 15 2
Wade Gary L. 8 15 5
Wade Fred E. 5 17 4
Wade   James H. 8 15 3
Wade   Charles H. 8 15 4
Wade   Joseph A. (Smog) 1 24 18
Wainscott James Fahlen 1 4 9
Wainscott E. J. 1 4 8
Walden Robert B. 7 21 10
Waldron Richard Lee 5 18 8
Walker Kenneth 8 1 15
Walker L. Dale 7 22 12
Walker Lexie C.  7 22 11
Walker Fritz 3 13 16
Walker Tom 3 13 17
Walker G. D. 8 23 17
Walker  Willie L. 7 16 5
Walker   Alvin C. 5 18 7
Walker   Vernon L. 4 13 9
Walker  Jr Vernon L. 4 12 15
Walker  Jr Dalvid 8 23 18
Wall Homer Bryant 7 18 5
Wallace John Noel 7 6 6
Wallace Ray D. 2 23 10
Wallace   A. J. 4 10 17
Wallace   O. W. 5 3 2
Walley James A. 1 15 15
Wallis Prentis Wayne 8 11 8
Wallis Angel L. 8 11 12
Wallis   Robert A 8 11 7
Wallis  Jr Robert A. 8 11 9
Waln Delmar R. 10 11 11
Walpole Meriman Paul 5 19 15
Walter Charles E 10 20 7
Walters Timothy W. 10 30 15
Ward Lester L. 10 1 4
Ward Marvin C. 5 15 18
Ward Francis B. 2 11 13
Ward John W. 2 2 8
Ward William H. 7 22 18
Ward Winford H. 7 4 16
Ward Maurice 1 8 6
Ward   Floyd Pearl 10 4 4
Ward   Todd 10 37 8
Warnick Eugene Franklin (E. F. 8 4 2
Warr Vernon Bailes (Buck) 1 19 1
Warren Ricky E. 10 31 5
Warren Raymond 4 24 6
Warren   James Mont 10 25 12
Warren   Eugene 7 7 14
Waters Michael L. 5 1 17
Waters   L Owen 5 1 3
Waters   Johnnie 7 12 18
Wathen   Tom M 3 15 17
Watkins Terrel 6 11 5
Watkins Gerald H. 2 16 10
Watkins Bernerd H. 6 7 2
Watkins David Warner 7 10 15
Watkins James T. 1 4 14
Watkins Larry D. 8 12 6
Watkins Dale 1 25 3
Watkins Rex E. 8 12 4
Watkins Maury 10 18 1
Watkins Larry 1 25 4
Watkins Jerry W. 8 12 5
Watkins Ronnie 1 25 5
Watkins Dillon 10 3 7
Watkins  JR   Levi Leroy 1 9 16
Watkins/ SR   Levi Leroy 1 9 15
Watson Eddie M. 7 18 18
Watson Samuel Edward 6 3 11
Watson Fred JR 7 16 16
Watson Clifford Dale 2 26 11
Watson Caleb C. 6 10 14
Watson C. Ware 6 10 16
Watson Thomas C. 10 4 3
Watts Berl F 7 14 4
We were soldiers - once and yo History Brick 1 1 3
Weaver Charles A. 4 25 17
Weaver Clarence Lee 1 2 16
Weaver Carl W. 5 16 11
Weaver Ray 2 6 11
Weaver J. T. 7 1 14
Weaver Melvin 10 23 2
Weaver  William R. (Bill) 5 4 5
Webb Tommy L. 6 6 6
Webb Jerry D. 2 10 14
Webb   Thomas J   6 6 5
Welch Bill R. 5 2 4
Welch Cecil N. 6 20 2
Welch Lloyd 1 19 14
Welch Rubert 1 19 13
Wells Gary A. 6 12 6
Wells Phillip 1 25 14
Wells Troy Alen 5 1 14
Wells Clayton 1 25 12
Wells Craig 1 25 13
Wells   Jerry 1 6 15
West Alvin T. 3 2 14
West Thomas R. 1 17 6
West Bobby R. 8 21 7
West Linda D. 8 21 6
West Ray 6 11 4
West William 8 21 8
West Samuel W. 4 15 15
Westbrook Robert 7 17 13
Westbrook Bill 6 4 3
Westbrook   James T. 3 12 6
Westbrook  Dec James B. 3 12 7
Weston Cecil 7 16 15
Wewers T. C. (Tommy) 3 23 2
Wewers   Casamire (Kat) 3 23 3
Wewers   Fredrick (Fritz) 3 23 4
Wharmon Gladys 10 12 7
Wharton Taft F. 10 2 15
Wheaton Roy 5 7 1
Wheaton   Charles L. 3 5 6
Wheaton   Charles H. 3 5 7
Wheeler John Randall 10 31 15
Wheeler Steve 1 22 3
Wheelis Jeremy 2 11 5
Whitaker Robert Dow 2 8 8
Whitaker   Walter Joshua 7 13 12
White James C.  1 21 6
White Carl R. 1 12 1
White Thomas W. 10 26 8
White Warren W. 10 34 2
White Loran (Lefty) 6 5 3
White Mack 10 25 2
White Ronnie D. 10 30 11
White John Noble 7 8 18
White   William D. 5 1 7
White   Cleo C. 9 2 1
Whitley Marlin W. (Buster) 9 7 8
Whitlow Bobby R. 7 19 14
Whitmire William C. 5 16 12
Whitney  Sherman 8 16 11
Whitney   Thomas H. 8 16 10
Whitson   William DeWayne 1 16 5
Whitten William Marvin 3 20 3
Whitten Robert W.  (Butch) 3 20 5
Whitten Roy V. 8 22 2
Whitten Bufford 8 22 1
Whitten William J. 2 10 18
Whitten   Hubert Newton 3 20 4
Whitten  KIA 1966 Ted 10 1 15
Whittingham Earl W. 3 16 3
Whittingham R. E. 3 16 5
Whittingham J. E. 3 16 2
Whittingham O?Neal 3 16 1
Whittingham C. H 3 16 4
Whitton Ken 10 37 11
Whitton    Teddy G. 10 25 1
Wicker Colon 7 10 16
Widner   Tolbert Cleveland (T.C.) 9 3 6
Wiiest   Rodney W. 5 8 17
Wilcox Henry L. 7 7 8
Wilcox Lance O. 2 4 17
Wilcox   William L. (Bill) 7 7 9
Wilcox   Albert C. 7 7 7
Wilcox  Jr   David B. 7 7 5
Wilcox/ Jr William 6 2 4
Wiles Clyde 5 17 3
Wiles William C. 4 11 13
Wiles C. Frank 2 10 17
Wiles   James R. (Roy) 8 10 8
Wiles   Paul Richard 8 10 9
Wiles   John W. 7 11 14
Wiley Michael 7 3 14
Wilford Robert W. 5 13 15
Wilkerson   Samuel Lloyd (Doc) 4 14 13
Wilkerson  Jr Cecil E. 7 12 15
Wilkins Paul O. 7 14 17
Wilkins Robert 1 9 1
Wilkinson Johnny Harold 7 8 11
Willcockson   Ken W. 2 3 8
Willett Harold Joseph 10 30 13
Willey Daniel 8 23 12
Willey Coleman Troy 2 25 7
Willey Newton 2 25 4
Willey Jesse V. 8 23 13
Willey   Houston 2 25 5
Williams John 8 3 5
Williams Donald 7 16 17
Williams Thomas Murel 9 7 11
Williams Gerald E. 9 7 10
Williams Harold Dean 9 7 13
Williams Ben 4 24 11
Williams Clyde D. 6 16 16
Williams Steven K. 8 11 11
Williams Maxine  8 11 10
Williams Verlin F. 8 11 10
Williams Arlie 7 15 10
Williams Milford 5 1 13
Williams A C. 6 26 12
Williams Norman 8 3 3
Williams Brinkley E. 8 3 4
Williams Raymond Issic 6 2 6
Williams Bill M.  5 14 4
Williams Kenney Ray 2 19 10
Williams C. L. 5 2 18
Williams Chester Lee 2 19 11
Williams Dean 6 21 11
Williams Park 10 6 9
Williams Preston 2 21 11
Williams Larry D. 2 19 18
Williams Lamar 2 21 6
Williams Scott Paul 9 7 12
Williams Harry 2 1 10
Williams Loran W. 2 18 9
Williams Kerry 1 16 3
Williams Curtis R. 1 17 4
Williams Jerry A. 4 25 10
Williams  James H. 2 8 7
Williams  Adis D. 6 3 8
Williams  Carl F. 2 3 2
Williams   John R.  (Jack) 7 14 18
Williams   John Charles 1 4 18
Williams   John F. 5 20 6
Williams   Clyde Wayne 8 16 9
Williams     William Jennnings 8 16 8
Williams  Jr.   Fred L. 2 19 17
Williams  PhD William M. (Bill) 5 17 9
Williamson Floyd E. 1 26 4
Willis   Samuel  6 4 18
Willis   William Roy 5 12 1
Willis   William Gene 3 4 11
Wilmoth James F. 5 1 8
Wilson John Bob 5 19 6
Wilson Orval E. 3 11 1
Wilson Robert G. 3 11 8
Wilson Ed 2 17 13
Wilson Ed 2 17 14
Wilson Whit H. 5 17 8
Wilson Raymond L. 1 22 18
Wilson J. Leon 10 6 6
Wilson Elmer L. 6 7 1
Wilson Simpson 2 25 6
Wilson Alford 2 25 3
Wilson Jesse C. 6 3 13
Wilson Christy 9 7 14
Wilson Jimmy Dale 10 15 15
Wilson   Richard Earl 4 12 18
Wilson   Earl J. 7 10 7
Wilson   Joe C. 10 6 8
Wilson  MD Francis Marion  (F. M.) 5 2 15
Wimp Edgar 10 12 2
Wimp Jack 10 12 4
Wimp Abraham 10 12 5
Wimp Lee 10 12 1
Wimp Eugene 10 12 3
Wimp Ralph V. 10 12 6
Wimpy  James H. 2 8 10
Wimpy   Perry Agustus (Gus) 7 13 5
Wimpy   Thad Waymon 1 2 17
Wimpy   Frank C. 1 4 17
Wimpy   Thomas O. 7 13 6
Windle  Paul E. 5 17 7
Winebaugh Russel 5 15 11
Wineland Jeff 5 15 16
Wineland Jeff 5 15 16
Winford Burnis 7 18 17
Winford Kendall 2 26 2
Wing Eugene 7 20 2
Winn Charles W. 6 3 14
Winningham James F. 9 1 8
Winningham Floyd L.  1 2 14
Winters H. T. (Pug) 10 31 16
Wise Lepoe 3 20 10
Wise Harrison 3 20 9
Wise George E. 3 20 11
Wise Edward A. 3 20 8
Wiseman Edward 4 22 2
Wisham Randell E. 2 1 9
Witcher   James Henry 2 26 7
Wittlake  PhD   Eugene B. 2 15 16
Wolfe Paul 10 30 8
Wolford Carl R. 6 9 3
Wood Warren 7 13 9
Wood Sammie V. 3 16 13
Wood James Faye 3 16 14
Wood Cecil B. 1 11 2
Wood BG Bobby Gains 2 3 1
Wood Brian K. 5 8 18
Wood Ray M. 7 17 18
Wood M. Douglas (Doug) 7 13 17
Wood Marion D. 5 15 13
Wood Dallas C. 4 11 9
Wood William 8 6 5
Wood Walter 8 6 6
Wood Richard D. 3 16 10
Wood Leonard L 3 16 11
Wood   Jennings  5 15 15
Wood   Roy 1 5 5
Wood   Ollie Dental 3 16 9
Wood   Jack 5 20 5
Wood   Jack 7 13 13
Wood   Warren D. 3 16 7
Wood   Fred D. 3 16 8
Wood  III   Francis Marion 3 16 12
Wood  Jr   Starling Witt 5 16 10
Wood  Jr.   James T. 2 19 16
Woodard Daniel B. 1 16 1
Woodard  Dec Bobby J. 5 15 10
Woodruff Gerald L. 10 16 6
Woodruff Bill 3 9 3
Woodruff Bill 3 9 4
Woodruff   Delmer V. 3 9 1
Woodruff   Delmer V. 3 9 2
Woodrum William Robert 5 12 7
Woodrum William Robert 5 12 8
Woods Alfred Wayne 7 15 4
Woods Wilson S. 7 14 15
Woods  Carl D. 5 18 13
Woods  Vaughn 6 2 3
Woods   Leonard E. 1 17 1
Woodsmall  Sidney E. 10 13 9
Wooldridge M. B.  7 15 12
Wooldridge   Paul Ray 2 24 14
Wooten Tommy 7 12 13
Workman Bill 1 14 7
Workman Jim A. 2 2 11
Worlow Leland L 7 5 4
Wortham Phillip 3 3 18
Wortham Roy E. 6 5 11
Wortham Sylvester 2 6 17
Woverton   James Franklin 10 1 12
Wray Charles C. 7 10 13
Wright John P. 2 10 12
Wright Bobby D. 10 16 5
Wright Dale 8 10 14
Wright Gerald W. 6 5 10
Wright Laverne 1 12 17
Wyatt Melvin L.  1 24 5
Wyatt Tom W. 8 10 13
Wyatt Michael 1 24 6
Wyatt   Fred P. 10 6 12
Wyatt   Clarence  5 15 14
Wyatt  Jr. W. A. 1 20 12
Wyatt/ OD Wm C. 1 7 16
Wyse   Carl J 10 10 4
Yarber Clifford F. 3 2 12
Yarbrough George Don 2 19 4
Yarbrough Kenneth Keith 5 26 11
Yarbrough Doyle 5 4 8
Yarbrough  W. Hicks 9 9 10
Yarbrough   Robert  (Bob) 5 4 3
Yarbrough   Carl 5 4 4
Yates David A. 10 25 9
Yates J. Marty 10 25 10
Yates   James B. 5 2 17
Yearta Aaron D. 8 23 7
Yearta Philip 8 23 8
Yearta  (dec 1954 William 8 23 6
Yorktown CVS-10 History Graphic 9 6 7
Young  John H. 8 26 5
Young   Frank W. 5 24 12
Youngman P. H. 10 9 16
Zeitler Edward A. 1 24 13
Zeitler   Edward F. 1 24 12
Zipfel Charles L. 5 1 12
Zito Eric 1 5 16
Zito Dennis D. 1 5 15
Zito Brent 1 5 17