About Me | Privacy Statement

Arkansas Ties ... A Little Bit of This, a Little Bit of That, and a Whole Lot of Arkansas

Home     What's New     Site Map     Forums    Gazette     Memorials     Search     Calendar    Advertise

 
 

 

 

 

 

 

 

-

 

 

 
 

Last Name First Name Grid Row Brick
Butts  Sr

R. W.

8 5 12
Buzick  Jr

John W.

4 14 5
Byrd Bobby L. 2 22 6
Byrd Homer 10 23 16
Cain Frank 6 8 4
Caldwell Arnold Curtis 8 22 16
Caldwell Harold Kenneth 3 5 13
Caldwell Grover H. 3 4 13
Caldwell James C. 9 4 4
Caldwell Greg 8 19 13
Caldwell Willis Aubrey 3 10 5
Caldwell Hall 8 19 11
Caldwell Mitchell Don 8 10 16
Caldwell Rayburn Don 8 10 15
Caldwell Edward 5 24 14
Caldwell A. L. 8 1 2
Caldwell Jack 10 33 8
Caldwell   Virgil P. 8 10 18
Caldwell   Tancil A. 8 10 17
Caldwell   F. W. 3 21 17
Caldwell   Jr Paul S. 2 4 2
Caldwell  MD Fred 4 12 16
Calkin Helen 4 12 11
Calkin Junior 4 13 13
Calkin William Robert 6 19 11
Calkin Dorothy 2 1 18
Calkin Charles E. 4 25 7
Calkin Paul E. 8 25 1
Calkin Clarence R. 1 8 3
Calkin  Jr. William R. 3 3 5
Cameron John (Mike) 7 24 11
Camp Dave 10 32 15
Campbell   Eli 2 17 5
Canada Linro H. 2 25 2
Cannon R. E.  (Bud) 8 13 1
Cannon R. E.  (Bud) 8 13 3
Cannon R. E.  (Bud) 8 13 4
Cannon R. E.  (Bud) 8 13 2
Cannon Jim 9 7 3
Cannon R. W. (Bob) 9 7 11
Caples Fredy Lloyd 3 1 9
Caples Herschel 10 21 11
Caples Raymond L. 10 28 12
Caples Travis 1 24 1
Caples Earl J. 10 28 11
Caples Shelby 10 21 12
Caples   Paul E. 10 21 10
Caplinger Gene A. 1 21 13
Carey Lloyd  3 9 14
Carey Billy R. 8 19 12
Carey James Lee 3 22 13
Carmichael Gus 7 11 2
Carner Raymond (Hatchet) 1 15 9
Carpenter C. D.  (Curt) 3 11 11
Carpenter R. E.  (Dave) 3 11 10
Carr Carroll 3 25 8
Carr Elbert D. 5 13 1
Carr Paul D. 6 23 2
Carr Garry B. 6 23 1
Carrier   Joe B. 1 8 16
Carrier   Joe B. 1 8 17
Carroll   Charles W. 2 6 13
Carson Kit 6 11 10
Carson   Leslie 5 24 2
Cart Wanda L. 7 23 13
Carter Jerry L. 3 3 2
Carter MG Fred 2 2 15
Carter Brian E. 2 22 11
Carter Bryan K. 7 7 18
Carter   L. C. 10 13 3
Cartier James L. 8 8 18
Carvell Richard A. 6 19 15
Casey Ruble M. 7 25 17
Casey Larry L 3 20 18
Casey Harrell 2 15 6
Casey   Donald E. 5 9 10
Cash M. David 9 2 5
Cash Gary W. 9 2 6
Cashion W. J. 3 2 9
Castleberry Harold Dennis 3 17 3
Castleberry David Bruce 3 12 13
Castleberry   Roy C. 3 24 16
Cater Frank 3 6 3
Cathcart Fred 7 2 15
Cathey Jim 8 13 12
Cathey Michael 8 13 13
Cbt Engr  Essayons History graphic 7 8 4
Chadwick Charles  7 1 5
Chadwick   Lee A 3 7 1
Chaffin C. H. 3 14 18
Chaffin  Jr John N. 5 4 18
Chambers Joseph E. 10 39 16
Chambers  Joseph Franklin 4 20 11
Chambers   Joseph L. 3 22 6
Chambers   Charles Raymond   3 22 7
Chambers   James Eugene 3 22 8
Chambers   James Henry 10 23 15
Chance   Max O. W. 4 23 7
Chance  Ed. D W. G. 3 8 9
Chapman James Clyde 8 18 8
Chase Jody L. 10 18 3
Chastain Don 1 26 12
Cheek Jesse S 6 17 13
Cheek Othan  10 23 3
Cherry Robert E. 1 10 5
Cheshier Ralph  3 15 14
Cheshier Gerald W. 5 6 11
Cheshier Floy - Ralph - Doc 8 22 15
Cheshier Floy 8 22 14
Cheshier   Troy 3 5 16
Childers James Preston 3 4 10
Childers   James H. 3 3 12
Childress Gale 3 3 10
Chinook CH-47 History graphic 10 5 15
Chipman Gary D. 10 32 6
Chism Georgia 8 14 12
Chism John P. 8 14 13
Chitmon Wendell Pat 10 26 4
Chivers Thomas 2 7 8
Choate Bruce  (Bud) 9 7 7
Choate Robert  (Bob) 9 7 8
Chunn  Sylvester 1 20 10
Chunn   C. E. 1 20 11
Clairday Phil 7 14 2
Clampit James 2 6 16
Clapp   Alexander 6 17 17
Clark Gary 8 14 6
Clark Charles S (Spud) 7 22 13
Clark Bill R. 3 23 17
Clark Roger L. 7 16 8
Clark Leroy 1 13 11
Clark Harold W. 3 11 9
Clark Thomas N. 3 15 15
Clark Raymond W. 3 24 13
Clark Raymond W. 3 24 12
Clark Sherman Lavelle 10 18 16
Clark Denver D. 3 8 7
Clark Chester A. 10 18 15
Clark Corbet LeRoy 10 18 14
Clark Ralph R. 10 18 13
Clark Floyd M. 3 6 1
Clark   Therral E. 3 6 4
Clark   H. Gene (Dead Eye) 3 18 5
Clark   Roy N.  7 3 4
Clark   Spurgeon (Spud)  6 14 17
Clark   Charles R. 6 12 1
Clark   Millard M. 10 18 12
Clark  Jr Therral 1 6 13
Clark Jr W. L.  3 17 4
Clark Sr W. L.  3 8 6
Clay Charles A. 2 18 16
Clay Herbert 3 13 8
Clay   Ollie Wilbur (O. W.) 2 18 15
Clayton Jerome  8 8 14
Clayton Jerry 8 8 15
Clayton David 8 8 16
Clayton George Max 1 19 4
Clayton Johnnie 6 11 15
Clayton Bobby G. 6 15 11
Clayton   Kenneth M. 1 19 5
Cleamer   Marvin 1 6 17
Cleaves Edmond D. 3 12 3
Cleaves John R. 3 12 4
Clements Joseph H. 2 6 1
Clevenger Brad 4 23 2
Cline Preston 3 7 17
Cline Jessie 4 15 16
Cline Frank A. 3 5 17
Cline Hilton 3 21 1
Cline Andrew C. 5 9 5
Cloinger Kenny 8 19 4
Cloinger   Earl  8 19 3
Cloud   Clifford W.  1 11 3
Co A 875th Engr Bn   10 41 3
Coatsworth Robert H. (Bob) 7 7 16
Cobb James M. 3 15 12
Cobb Troy H. 3 25 2
Cobb Douglas A. 2 11 3
Cobb   Billy W.  3 17 8
Coble  Jr. Billy N. 6 13 18
Cobra AH-1 Attachk Helo History graphic 6 14 5
Coffman Lester L. (Les) 10 31 9
Coffman E. Ray 3 11 18
Coggin Verl R. 10 30 6
Coggins Boyce 5 12 1
Cohoon Earl F. 3 24 10
Colbert Buster 8 17 8
Colbert J. L. 8 17 9
Colbert Doyle 8 17 11
Colbert Hershel 8 17 10
Colbert Larry 8 17 13
Colbert  James O?Neil 1 21 18
Cole Bill 3 7 6
Cole Frank M. 3 18 2
Cole Olie 3 5 18
Cole Harry 3 8 4
Cole Q. A. (Bob) 2 18 10
Cole M. Paul 2 7 15
Cole Loran W. 10 26 2
Cole  P. H.  (Purd) 6 15 13
Cole   Sherman E. 10 10 1
Cole   Gilbert D. 10 10 2
Cole   William H. 8 22 17
Cole   Robert B. 3 4 9
Cole  MD Gary B. 10 10 3
Coleman Ronald M.  6 14 14
Coleman Jimmy R. 2 16 1
Coleman Alvie M. 4 9 10
Coleman J. Henry 3 26 17
Coleman Ernest E. 6 19 8
Coleman Leonard 3 3 1
Coleman Woodrow E. 6 8 1
Coleman E. B. 8 1 3
Coleman Darryl 6 11 11
Coleman Virgil A. 6 8 2
Coleman Glen 8 1 5
Coleman Bill E. 6 12 12
Coleman David 10 35 7
Coleman Doug 8 1 6
Coleman Howard L. 7 6 7
Coleman Robert 6 19 5
Coleman Michael 6 19 4
Coleman   Martin A. 4 5 2
Coleman   Armstead A. 6 18 8
Coleman  Jr Charles V. 3 21 0
Coleman  Sr Charles V. 3 22 11
Collier Bobby 2 22 10
Collins Dale W. 2 6 7
Collins Donald L. 6 18 16
Collins Aaron 10 29 1
Collins Robert 6 11 13
Collins   Bob U. 6 12 11
Collins Jr   Charlie S 3 23 9
Colt 45 Auto History graphic 4 2 15
Colt 45 Peacemaker Colt 45 Peacemaker 10 39 2
Colvin J. Patrick 10 30 1
Colvin/ Jr. Lawrence 10 30 2
Combs Eddie B. 9 2 7
Combs  Delmar L. 2 24 13
Combs   Carl 4 17 11
Connor   Emerson 3 20 6
Conrad Walker Eugene (Gene) 8 15 18
Conrad   F. Elmer 8 15 17
Cook Donald M. 5 7 9
Cook John F. 5 18 1
Cook Mavrick L. 1 5 10
Cook William J. 10 25 15
Cook Daniel D. 2 11 10
Cook Darrel G. 2 16 5
Cook Michael B. 5 7 10
Cook James Ray 7 9 16
Cook Freddie 3 25 18
Cook James H. 10 8 6
Cook Willa Louise 10 25 16
Cook Bart D. 1 4 16
Cook W. Van 10 8 8
Cook Oliver D. 2 23 16
Cook James M. 10 8 9
Cook Bobby 2 10 10
Cook   F. Eldon 1 4 15
Cook   McKinley 10 8 4
Coomer Walter 10 17 1
Cooper Ches 2 4 4
Cooper Willis M. 9 7 7
Cooper James H. 7 10 1
Cooper John Alan 7 2 14
Cooper Douglas 3 4 14
Cooper Robie Arnold 6 20 6
Cooper William H. 10 14 16
Cooper Marvin Glynn 8 20 8
Cooper Harold E. 7 10 3
Cooper Jack 7 2 13
Cooper A. J. 8 22 3
Cooper James 7 10 2
Cooper James M. 1 24 11
Cooper John W. 6 23 12
Cooper Howard 2 12 9
Cooper   Ben G. 6 19 18
Cooper   Lonnie 4 2 1
Cooper   Basil Madison 7 25 1
Cooper   Billy 3 1 7
Cooper   William Edward 8 22 4
Cooper   William Jackson 6 5 15
Cooper  Dec Charles L (Chuck) 1 24 10
Cooper  Dec Charles L (Chuck) 1 24 10
Cope Roger D. 6 17 5
Cope J. D. 1 25 17
Cope Carl 1 25 15
Cope Patt 1 25 18
Cope Jeff 1 25 16
Cope   Robert G. 7 8 9
Copeland Ricky 6 2 8
Copeland Gary 1 25 7
Copenhaver Harold 7 18 9
Cornelison Eldon G. 3 7 8
Cornish Billie Llyoce 2 25 10
Cornish Floyd 2 25 9
Corter   Ray 2 9 9
Costner Gary E. 10 32 9
Costner   Jim D 3 17 2
Cothern Stan 5 5 6
Cothern Mack Doile 10 33 11
Couch James T. 1 10 6
Couch   Newell W. 3 10 2
Covey Gerald 4 12 12
Covey Steven 4 15 12
Covey John 4 13 18
Covington  Jr   David N. 8 16 6
Cowart Charles 1 8 13
Cowart   Jefferson Cecil 1 8 12
Cowles Robert P. 5 8 14
Cox Virgil 3 4 8
Cox Ralph M.  4 14 18
Cox Ira C. 6 14 7
Cox Wm Stanley (Bill) 5 13 4
Cox Ishmael J. D. 8 13 18
Cox  James K. 5 10 12
Cox/ Sr. Donald R. 10 33 15
Coy Raymond R. 6 14 1
Crabtree Jack 7 15 2
Crabtree Jeff 7 15 3
Crabtree Charles M. 6 3 1
Craft Gerald W. 3 6 16
Craft John C. 3 19 17
Craft Thomas H. 3 19 7
Craft James U. (Jim) 3 1 10
Crafton V. C. 8 9 3
Cragg Stan A. 5 21 5
Cragg Roy A. 5 21 4
Craig Paul D. 3 10 4
Craig William R.  (Bill) 7 15 13
Craig Glendal 10 16 16
Craig Willie L. 10 16 13
Craig Charles 8 23 15
Craig Harold K. 10 16 14
Craig Joseph L. 8 23 16
Craig Arthur L.  10 16 15
Craig  Jr Vertis 8 23 14
Crain William Mac 2 8 4
Crain Ralph 3 25 6
Crain Charles W. 1 3 16
Crain R. Gaylon 3 25 5
Crain Herbert 3 22 2
Crain Hubert W. 1 13 8
Crain   Ronald E. (Ronnie) 2 23 17
Crall Harold 3 3 4
Crase Harold V. 5 13 3
Cravens John Stuart 3 5 1
Cravens Jerry E. 4 14 12
Crawford Jeff C. 10 37 15
Crawford Sam 3 6 11
Crawford   James Edward 5 13 7
Creason Ron L. 10 7 14
Creason W. Lee 10 7 13
Creek  DO   Dr Larry 7 19 11
Crews Charles E. 1 3 14
Crews Bennie W. 10 26 3
Cribbs Janette 6 14 10
Crider Buell H.  5 13 2
Crider Brian C. 10 27 15
Crisler Rufus L. 2 15 18
Crisler   Walter W. 2 15 17
Crisp Eugene 7 19 15
Crispen Fred J. 3 16 17
Crist Julian H. 6 10 8
Crist William C.  6 10 9
Crist Danny M. 6 10 10
Crist   Earl C.  6 10 7
Crittenden   K. C. 1 17 8
Croft  Jr   E. O. 10 5 12
Croom Roy Lee 7 3 17
Croom James Lewis 6 21 13
Croom Austin (Crock) 6 3 7
Cross   John H. 10 2 7
Crossno Mancel 10 40 13
Crouch Cecil W. 6 14 13
Crow Virgil Gary 1 10 4
Cruce Lee Roy 2 10 6
Crumby   Hardy L. 10 34 3
Crumpton Boyd W. 10 3 4
Cudd Gaylon W. 3 17 1
Culbertson Earl E.   7 17 14
Culbertson  Douglas W. 1 26 2
Cullins Garland G. 10 5 11
Cullison Phil 3 8 11
Cullum Terry L. 4 12 7
Cullum   Gail S. 8 6 18
Culpepper William 4 23 15
Cundiff Ken 10 20 4
Cunningham Edward M. 10 4 12
Cunningham Edward J. 10 32 11
Cunningham Bill 10 4 9
Cunningham Bob 10 4 11
Cunningham   George 10 4 10
Cureton William A. 1 19 11
Curtis Sammie 9 7 4
Curtner Don 2 26 6
Curtner   Richard 5 12 3
Curtner Jr Oria 5 12 2
Dabbs  William P. (Bill) 2 11 16
Dacus William E. 2 10 1
Dacus Charles Nolen 6 16 1
Dacus William Earl 1 7 4
Dacus John R. 1 7 5
Dacus Stan 9 9 2
Dacus Jason Scott 1 5 18
Dacus  J. C. (June) 9 7 9
Dacus   Luchiel Harold 3 17 18
Dacus   Marcus Delbert 3 8 3
Daffron Dale E 3 4 5
Daffron   Junior 4 24 13
Daggett Danny Edmund 10 2 8
Dailey Sims D. 6 26 10
Dains Ron 3 2 17
Damron John 3 11 13
Damron   Horace E. 3 11 12
Daniel James P. 10 21 5
Daniel   Delmer L. 1 9 3
Daniels Kenneth L. 5 13 5
Danielson   James E. 8 23 1
Danley  III James M. (Jamie) 5 24 5
Danley  Jr. James M. (Jim) 5 24 4
Dantzler   Samuel 1 19 17
Dapp George 4 20 17
Darby H. Lyle 10 40 1
Darby Harry R. 2 4 3
Darling Rex G. 3 10 1
Darling  Michael  8 13 17
Darling    Walter (Buck) 8 13 16
Darouse   Lawrence I. 8 19 2
Darr Robert E. 3 11 16
Darr Verl Thomas 6 15 3
Darr William Floyd 2 13 18
Darr Herman W. 9 3 1
Darr   Paul Eugene 5 13 6
Darter John H. 1 23 5
Darter Ned 1 23 4
Daugherty Ike 10 35 9
Daugherty   James Henry 4 23 14
Davenport   Hirschel R. 3 5 2
Davenport   James L. 3 7 2
Davidson Robert 4 23 9
Davidson Robert 7 20 6
Davidson Tom J. 2 20 10
Davidson James 2 20 12
Davidson Rick  2 18 13
Davidson Larry 2 20 14
Davidson Richard E. 2 18 12
Davis Mark Dalton 10 9 1
Davis William Dale 5 19 9
Davis William Howard 6 15 10
Davis Kyle 10 33 1
Davis Guy E. 3 2 1
Davis Herbert Clyde 7 26 2
Davis Ethel Rae 7 26 1
Davis Dalton D. 10 9 3
Davis John S. 10 3 16
Davis Thomas J. 6 3 9
Davis Billy J. 6 16 14
Davis Kavin G. 3 10 17
Davis Francis M. 3 22 10
Davis Cleo  3 9 16
Davis C. P. 8 10 4
Davis John L. 7 26 3
Davis Charles 3 2 3
Davis James W 3 9 10
Davis Charles F. (Chili) 1 18 9
Davis Donald F. 2 24 5
Davis John N. 6 14 8
Davis Gordon A. 1 11 1
Davis Rex O. 10 9 2
Davis John Ray 10 16 10
Davis Gerald W. 9 9 12
Davis  James Riley 6 18 9
Davis  John 10 3 8
Davis   Homer William 7 11 11
Davis   James L. 2 10 8
Davis   Homer S.  2 1 7
Davis   Court P. 8 10 3
Davis   Sherol C. 5 9 1
Davison Randolph 10 27 13
Davison Paul J. 1 4 2
Davison B Don 1 4 3
Dawson Edward E. 10 33 3
D-Day Normandy 6 18 6
Deacon Jack C. 7 19 10
Deacon John C. 3 12 2
Dean Johnny Ray 4 13 14
Deboard Elmer 5 15 2
Debruce Grover 8 17 1
Debruce Grover 8 17 2
Deford Bobby J. 5 4 12
Deford Charles R. 5 4 11
Defries  Sr  Dec Melton E. 4 25 4
Delaney   Jr. George F. 6 17 18
Delaney  MD Rick 9 1 13
Delbridge Steven Gregory 6 12 8
Delbridge   Charles Russell 6 12 7
Dennis   Thomas Rhea 10 34 16
Denny Don C. 3 3 15
Denny Robert J. 2 15 1
Denny Micheal 2 15 2
Dent Jack C. 3 6 2
Dent Jerry 9 9 6
Dent Cecil A 7 3 5
Dent William C. 7 3 8
Dent Charles A. 7 3 9
Dent Bryan A. 7 3 10
Dent Charles Edward (Bud) 2 4 12
Dent  Sr Carlos Lee 1 26 13
DePriest Jason 5 7 4
DePriest Herman R. 3 7 11
Deroeck George O. 7 4 7
Derrington James L. 8 15 12
DeSpain James P. 6 21 14
DeSpain Althony C. 3 22 3
DeSpain Jim F. 10 27 16
Detrick Hal A. 5 5 18
Dewitt  Robert L. 5 4 1
Dickerson   Jerry 6 0 0
Dickman Vernon H. 9 7 5
Dickson   Sidney C. 6 26 18
Dieter Edward H. 4 9 6
Diggs Ronald 10 20 3
Diggs Hal D. 10 4 2
Dillehay James W. 4 23 10
Dillehay   T. W. 8 22 5
Dillin Junior C. 3 6 13
Dillin Hubert M. 3 2 5
Dillin Dennis 4 10 9
Dillin Alvie J. 3 6 17
Dinkins   Lloyd 1 17 9
Dirion     6 12 2
Dison Gordon N. 3 5 11
Dixon Lero 3 18 4
Dodson   Minot B. 3 4 3
Dollar Jimmy W. 10 41 6
Donaldson  Jr   Tom  H. 5 9 13
Dorris   Charles 3 4 17
Dorris   Charles 3 7 9
Dorton Eulas H. 3 14 1
Dorton Monroe 3 4 4
Dorton Howard 3 14 5
Dorton Rick L. 6 4 7
Doty John P. 10 23 12
Doty Craig M. 10 23 13
Doty James Hollis 3 5 5
Douglas Larry  3 19 13
Douglas John T. 4 23 3
Douglas Warren 2 3 4
Douglas Nathen 7 10 12
Douglas William H. 9 6 3
Douglas/ Jr. Fred D. 1 4 12
Douglas/ Sr   Fred D. 1 4 11