About Me | Privacy Statement

Arkansas Ties ... A Little Bit of This, a Little Bit of That, and a Whole Lot of Arkansas

Home     What's New     Site Map     Forums    Gazette     Memorials     Search     Calendar    Advertise

 
 

 

 

 

 

 

 

-

 

 

 
 

 

1790 Federal Census

 

Township County State Head of Household   Free Whites   Other Free Persons Slaves
        Males 16 & over Males 1-15 Females    
Boston Suffolk Maine Box, John 1 0 1 0 0
Baltimore Baltimore Maryland Box, Mrs. 0 0 1 0 0
Unknown Burke North Carolina Box, Henry 1 3 4 0 0
Unknown Rutherford North Carolina Box, Jno 1 2 4 0 0
Huntington Suffolk New York Box, Nathaniel 2 2 3 0 0
Towamensink Northampton Pennsylvania Box, Nicholas 2 1 3 0 0
Providence Providence Rhode Island Box, Daniel 1 0 3 0 0
Unknown Beaufort South Carolina Box, Thos 1 2 3 0 14
St. Bartholomes Charleston South Carolina Box, Lewis 1 1 1 0 1
Unknown Laurens South Carolina Box, Absalom 1 1 2 0 0
Unknown Laurens South Carolina Box, Jonathan 1 1 4 0 4
Unknown Laurens South Carolina Box, Michael 2 3 9 0 0
Unknown Laurens South Carolina Box, John 2 1 3 0 1
Unknown Laurens South Carolina Box, Edward Jr. 1 0 4 0 0
Unknown Laurens South Carolina Box, Henry 2 0 1 0 0
Unknown Laurens South Carolina Box, Edward 2 4 4 0 0
Unknown Laurens South Carolina Box, James 1 0 0 0 0
Unknown Laurens South Carolina Box, Wisemore 1 0 1 0 0
Unknown Laurens South Carolina Box, John 1 0 1 0 0
Unknown Pendleton South Carolina Box, Edward 1

?

3 0 0
Unknown Pendleton South Carolina Box, Robert Jr. 2 2 1 0 0
Unknown Pendleton South Carolina Box, Robert Sr. 2 1 2 0 0