Home
What's New
Search
Location List
Message Board
Miscellaneous
Family Ties
Diamond Hog
About Me
 
 
 

 

 

1830 Federal Census


    State Head of Household Free White Persons - Including Heads of Households
      Males Females
Township County   0 thru 4 5 thru 9 10 thru 14 15 thru 19 20 thru 29 30 thru 39 40 thru 49 50 thru 59 60 thru 69 70 thru 79 80 thru 89 90 thru 99 100 and over 0 thru 4 5 thru 9 10 thru 14 15 thru 19 20 thru 29 30 thru 39 40 thru 49 50 thru 59 60 thru 69 70 thru 79 80 thru 89 90 thru 99 100 and over
                                                           
Unknown Blount County Alabama Box, John Sr. 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Unknown Blount County Alabama Box, John A. 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Unknown Blount County Alabama Box, Elizabeth 1 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
Unknown Blount County Alabama Box, Rolen W. 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0
Unknown Blount County Alabama Box, John H. 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 1 0 0 0
Unknown Blount County Alabama Box, John Jr. 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Unknown Blount County Alabama Box, James 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1 0 1 0 0 0 0 0 0 0
Unknown Blount County Alabama Box, Stephen 0 0 1 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Unknown Blount County Alabama Box, Stillwell 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Unknown Blount County Alabama Box, William 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Unknown Blount County Alabama Box, Larkin 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Southern District Fayette Alabama Box, John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Southern District Fayette Alabama Box, Leslie 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Southern District Fayette Alabama Box, Isiah? 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Southern District Fayette Alabama Box, Marmaduke 1 0 2 1 0 1 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0
Southern District Fayette Alabama Box, John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Southern District Fayette Alabama Box, Michael 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Southern District Fayette Alabama Box, William 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Mobile City Mobile Alabama Box, J.W. 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown Montgomery Alabama Box, Allen 2 2 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Unknown St. Clair Alabama Box, Henry 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Unknown St. Clair Alabama Box, Jacob 0 2 1 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0
Unknown St. Clair Alabama Box, Allen 0 0 1 0 1 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Unknown St. Clair Alabama Box, Henry Jr. 2 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0
Unknown St. Clair Alabama Box, James 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Unknown Carroll Georgia Box, William B. 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
12th Division Cass Georgia Box, Sarah                                                    
Savannah Chatham Georgia Box, Ann 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Unknown Franklin Georgia Box, Michael 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Unknown Jones Georgia Box, Lemon                                                    
Unknown Lee Iowa Box, John                                                    
Unknown Greene Illinois Box, John                                                    
Unknown Greene Illinois Box, Robert                                                    
Unknown Greene Illinois Box, Stephen                                                    
Unknown Greene Illinois Box, Thomas                                                    
Unknown Morgan Illinois Box, Stephen 2 0 0 0 1 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0 0
Unknown Morgan Illinois Box, Thomas 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Unknown Lawrence Indiana Box, William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Unknown Lawrence Indiana Box, Thomas                                                    
Unknown Lawrence Indiana Box, Sinclear 0 0 3 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Unknown Christian Kentucky Box, James L. 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Unknown Laurel Kentucky Box, Samuel