Home
What's New
Search
Location List
Message Board
Miscellaneous
Family Ties
Diamond Hog
About Me
 
 
 

 

 

1840 Federal Census


    State   Free White Persons - Including Heads of Households Free Colored Total Persons White Persons who are
      Males Females Males Females Deaf and Dumb Blind Aliens
Township County Head of Household 0 thru 4 5 thru 9 10 thru 14 15 thru 19 20 thru 29 30 thru 39 40 thru 49 50 thru 59 60 thru 69 70 thru 79 80 thru 89 90 thru 99 100 and over 0 thru 4 5 thru 9 10 thru 14 15 thru 19 20 thru 29 30 thru 39 40 thru 49 50 thru 59 60 thru 69 70 thru 79 80 thru 89 90 thru 99 100 and over 0 thru 9 10 thru 23 24 thru 35 36 thru 54 55 thru 99 100 and over 0 thru 9 10 thru 23 24 thru 35 36 thru 54 55 thru 99 100 and over 0-13 14-24 25 and over
                                                                                               
Unknown Benton Alabama Box, Salian 2 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown Benton Alabama Box, Cornelius 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Division Blount Alabama Box, John H.                                                                                        
Unknown Conecuh Alabama Box, Blanton P.                                                                                        
Unknown Fayette Alabama Box, Lyle                                                                                        
Russellville Franklin Alabama Box, Goodman                                                                                        
Unknown Randolph Alabama Box, Edward 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown St. Clair Alabama Box, Allen 2 0 0 1 0 0 1 0 0 0 0 0 0 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 `
Unknown St. Clair Alabama Box, Henry W. 1 0 1 0 0 1 0 0 0 0 0 0 0 1 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown St. Clair Alabama Box, Allen Jr. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown St. Clair Alabama Box, James 0 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown St. Clair Alabama Box, John 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown Walker Alabama Box, John 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown Johnson Arkansas Box, Henry 1 0 0 0 1 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milledgeville Baldwin Georgia Box, Lewis A.                                                                                        
District 6 Chatham Georgia Box, Ann                                                                                        
738th District Lee Georgia Box, James                                                                                        
Unknown Lowndes Georgia Box, John* 1 1 0  1 0 0 0 0 0 0  1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
District 874 Murray Georgia Box, Francis 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
District 951 Paulding Georgia Box, Hady 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
District 951 Paulding Georgia Box, Jonathan 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
District 951 Paulding Georgia Box, Simeon 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
District 811 Randolph Georgia Box, Simon 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
District 451 Ware Georgia Box, William 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown Henry Iowa Box, Benjamin